Market data · DATA-01
Every micro-market, against every variable.
Sort by any variable. The patterns are more useful than the ranks: high pricing with weak absorption, strong demand with heavy supply, excellent connectivity with poor liquidity.
| Micro-market | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Bandra West | 88 | 90 | 94 | 48 | 92 | 86 | 88 | 90 | 58 |
| Bandra East & BKC | 87 | 94 | 90 | 58 | 88 | 80 | 94 | 82 | 70 |
| Worli | 86 | 88 | 78 | 62 | 95 | 68 | 90 | 74 | 72 |
| Khar | 83 | 88 | 86 | 52 | 86 | 82 | 86 | 84 | 60 |
| Lower Parel | 82 | 80 | 84 | 70 | 88 | 76 | 72 | 80 | 78 |
| Powai | 82 | 76 | 88 | 54 | 82 | 82 | 92 | 82 | 62 |
| Prabhadevi | 81 | 84 | 76 | 58 | 90 | 70 | 84 | 72 | 68 |
| Andheri West | 81 | 92 | 90 | 62 | 72 | 88 | 88 | 88 | 72 |
| Dadar | 80 | 96 | 88 | 56 | 76 | 84 | 82 | 86 | 70 |
| Santacruz West | 80 | 90 | 84 | 56 | 78 | 84 | 86 | 82 | 64 |
| Mahalaxmi | 79 | 86 | 74 | 66 | 86 | 70 | 86 | 70 | 74 |
| Juhu | 79 | 82 | 80 | 42 | 92 | 68 | 80 | 70 | 50 |
| Tardeo | 78 | 82 | 66 | 46 | 96 | 54 | 82 | 60 | 56 |
| Andheri East | 78 | 90 | 82 | 66 | 68 | 80 | 88 | 78 | 76 |
| Chembur | 78 | 88 | 84 | 58 | 70 | 84 | 82 | 80 | 74 |
| Vashi | 78 | 88 | 82 | 56 | 66 | 82 | 88 | 80 | 70 |
| Goregaon | 77 | 88 | 82 | 62 | 66 | 82 | 84 | 76 | 80 |
| Nerul | 77 | 84 | 82 | 56 | 70 | 80 | 88 | 78 | 68 |
| Thane West | 77 | 82 | 88 | 56 | 58 | 90 | 82 | 80 | 82 |
| Vile Parle | 76 | 90 | 80 | 50 | 74 | 80 | 82 | 78 | 58 |
| Belapur | 76 | 88 | 78 | 58 | 64 | 78 | 88 | 74 | 74 |
| Ghatkopar | 75 | 92 | 84 | 56 | 64 | 86 | 76 | 80 | 76 |
| Mulund | 75 | 82 | 84 | 58 | 64 | 86 | 80 | 78 | 78 |
| Wadala | 74 | 84 | 70 | 52 | 68 | 64 | 86 | 66 | 84 |
| Versova | 74 | 82 | 76 | 56 | 72 | 76 | 76 | 74 | 62 |
| Vikhroli | 74 | 84 | 78 | 56 | 66 | 78 | 84 | 72 | 72 |
| Byculla | 73 | 84 | 66 | 62 | 66 | 66 | 80 | 62 | 88 |
| Malad | 73 | 84 | 82 | 62 | 60 | 84 | 78 | 76 | 76 |
| Sion | 73 | 90 | 78 | 52 | 64 | 80 | 70 | 74 | 74 |
| Airoli | 73 | 82 | 78 | 56 | 58 | 80 | 82 | 72 | 74 |
| Borivali | 72 | 86 | 82 | 62 | 58 | 86 | 76 | 78 | 74 |
| Matunga | 72 | 90 | 78 | 44 | 70 | 78 | 74 | 74 | 58 |
| Kharghar | 72 | 78 | 78 | 54 | 54 | 80 | 82 | 70 | 80 |
| Kolshet & Manpada | 72 | 72 | 82 | 52 | 60 | 82 | 80 | 74 | 78 |
| Kandivali | 71 | 84 | 82 | 60 | 56 | 84 | 74 | 74 | 76 |
| Panvel | 71 | 84 | 76 | 46 | 48 | 78 | 74 | 64 | 88 |
| Jogeshwari | 70 | 84 | 76 | 58 | 56 | 80 | 72 | 70 | 76 |
| Kurla | 70 | 90 | 78 | 58 | 56 | 80 | 62 | 68 | 84 |
| Bhandup | 68 | 78 | 74 | 56 | 54 | 80 | 68 | 68 | 84 |
| Ulwe | 68 | 80 | 68 | 44 | 44 | 70 | 62 | 56 | 90 |
| Ghodbunder Road | 68 | 66 | 80 | 44 | 50 | 84 | 70 | 70 | 86 |
| Alibaug | 67 | 72 | 70 | 56 | 64 | 54 | 50 | 44 | 76 |
| Dahisar | 66 | 80 | 76 | 58 | 48 | 82 | 68 | 68 | 70 |
| Bhiwandi | 65 | 80 | 82 | 52 | 44 | 78 | 54 | 60 | 82 |
| Mira Road & Bhayandar | 64 | 72 | 80 | 50 | 42 | 84 | 64 | 66 | 78 |
| Dombivli | 64 | 72 | 78 | 48 | 42 | 82 | 60 | 66 | 80 |
| Kalyan | 63 | 76 | 76 | 46 | 38 | 80 | 56 | 62 | 84 |
| Taloja | 62 | 70 | 62 | 42 | 38 | 68 | 56 | 50 | 88 |
| Karjat | 61 | 66 | 62 | 54 | 44 | 58 | 44 | 46 | 78 |
| NAINA Region | 60 | 66 | 54 | 40 | 30 | 48 | 46 | 38 | 96 |
| Vasai & Virar | 58 | 62 | 74 | 44 | 32 | 78 | 48 | 54 | 82 |
| Khopoli & Pen | 58 | 70 | 56 | 50 | 34 | 52 | 44 | 40 | 84 |
| Ambernath & Badlapur | 56 | 66 | 68 | 44 | 30 | 76 | 48 | 52 | 80 |
53 micro-markets shown
Note on figures. The metrics shown are illustrative placeholders held in a single data file pending verification against the firm's audited mandate records. They must be replaced with attributable figures before publication. Market data points are directional and should be read alongside the promoter's own RERA disclosures.
Reading the matrix
Three patterns recur and each suggests a different strategy.
- High pricing, weak absorption — realisation markets such as Worli and Tardeo. Underwrite a long carry; do not build for velocity.
- Strong demand, heavy supply — volume markets such as Thane West and Andheri West. Win on verifiable product and funnel discipline.
- High development potential, low liquidity — land-led corridors such as NAINA and Khopoli–Pen. Hold land, not built inventory, and expect a long horizon.
Your shortlist
Send us the three locations you are choosing between.
Send us the site, the scheme or the stalled inventory. We will tell you what we think — including when the answer is not to proceed.